
Jose Segura
“De manera Segura.”
Peruvian-American striker (2009), born in Harrisburg, PA, currently playing for Orlando City SC MLS NEXT U19. Known for goal scoring, intelligent movement, and attacking impact. He developed through competitive clubs in Los Angeles, Miami, and Orlando, earning top scorer honors at multiple levels, including his first season with Orlando City SC. He has represented Peru at the U17 level. A junior at SAI Academy (3.3 GPA), he is taking Calculus and AP Microeconomics. Off the pitch, he plays guitar.
Download ResumePositions
Striker
Winger, Attacking Midfielder
Foot
Right (comfortable with left)
Height
5'11"
Weight
165 lbs
Class Of
2027
MLS NEXT Club
Orlando City SC U19
National Team
Peru U17
2 call-ups
Current Season Stats · Sep 2025 – Feb 2026 (Orlando City U19, Peru U16/17, Orlando City South U17)
31
Matches
16
Goals
2 hat-trick
3
Assists
1,614
Min
2/3
Penalties
Previous Season Stats · Sep 2024 – Jul 2025 (Orlando City U16)
38
Matches
30
Goals
1 hat-trick
5
Assists
1,919
Min
7/7
Penalties
Style of Play / Strengths
- Clinical finishing inside the box
- Intelligent off-the-ball movement and runs behind the line
- Strong holdup play and link-up in tight spaces
- Pressing from the front — high-intensity defensive work rate
- Versatility across the front line (striker, winger, #10)
- Composure under pressure in big-game moments
Awards & Recognition
Top Goal Scorer — Orlando City SC U16
2024–2025
30 goals and 5 assists in 38 matches
Top Goal Scorer — Athletum FC U15
2023–2024
26 goals and 7 assists in 29 matches
MVP — Doral Academy of Technology
May 2023
Freshman MVP award for best player
Showcase Highlights
MLS Next Fest Showcase
Dec 2025
Orlando City South SC U174
Goals
3
Matches
135
Min
3 matches, 4 goals, 135 min · Includes 1 free kick goal
Adidas Cup
Oct 2025
Peruvian Regional Team U164
Goals
5
Matches
255
Min
1st Call up to Peru · 5 matches, 4 goals
MLS Next Fest Showcase
Dec 2024
Orlando City SC U164
Goals
1
Assists
3
Matches
220
Min
3 matches, 4 goals, 1 assist — scored in every match
Experience
Colombian National Team Men's — Training Invite
Mar 2026Invited to train alongside the Colombian Men's National Team during their camp in Orlando
Orlando City SC U19
Sep 2025 – PresentPrimary club — competing at U19 level in MLS NEXT
Orlando City South SC U17
Nov 2025 – Mar 2026On loan from Orlando City SC - Immediate impact scoring 10 goals and 2 assists in 16 games
Peruvian National Team U17
Oct 2025, Dec 20252 call-ups to Peru youth squads
Orlando City SC U16
Sep 2024 – Jun 202530 goals and 5 assists in 38 matches · 1.64 goal contributions per 90 · 1,919 minutes
USA National Team U16 — 2009 Talent ID
20242 invitations to the US Soccer Talent Identification · Scored a hat trick in the first invite
Athletum FC U15
Sep 2023 – Jun 202426 goals and 7 assists — Introduction to MLS NEXT
Career Totals by Team
| Team | Year | Matches | Min | G | A | G/90 | Team Goals | Goal Involv. % |
|---|---|---|---|---|---|---|---|---|
Orlando City SC U19 | '25/'26 | 6 | 210 | 2 | 1 | 0.86 | 15 | 20.0% |
Orlando City South SC U17 | '25/'26 | 16 | 1,065 | 10 | 2 | 0.85 | 21 | 57.1% |
Peruvian National Team U17 | '25 | 4 | 84 | 0 | 0 | 0.00 | 3 | 0.0% |
Peruvian Regional Team U16 | '25 | 5 | 255 | 4 | 0 | 1.41 | 7 | 57.1% |
Orlando City SC U16 | '24/'25 | 38 | 1,919 | 30 | 5 | 1.41 | 97 | 36.1% |
Athletum FC U15 | '23/'24 | 29 | 2,040 | 26 | 7 | 1.15 | 81 | 40.7% |
| Total | 98 | 5,573 | 72 | 15 | 1.16 | 224 | 38.8% | |
Tournaments & Showcases
| Event | Team | When | Matches | Min | G | A | G/90 | Goal Involv. % |
|---|---|---|---|---|---|---|---|---|
National Academy Championship | Orlando City South SC U17 | Feb '26 | 6 | 345 | 2 | 0 | 0.52 | 40.0% |
Copa UC | Peruvian National Team U17 | Dec '25 | 4 | 84 | 0 | 0 | 0.00 | 0.0% |
MLS Next Fest Showcase | Orlando City South SC U17 | Dec '25 | 3 | 135 | 4 | 0 | 2.67 | 80.0% |
Adidas Cup | Peruvian Regional Team U16 | Oct '25 | 5 | 255 | 4 | 0 | 1.41 | 57.1% |
MLS Next Cup Playoffs | Orlando City SC U16 | Jun '25 | 1 | 40 | 1 | 0 | 2.25 | 50.0% |
MLS Next Flex | Orlando City SC U16 | May '25 | 3 | 150 | 2 | 0 | 1.20 | 33.3% |
Generation Adidas Cup | Orlando City SC U16 | Apr '25 | 6 | 131 | 4 | 0 | 2.75 | 50.0% |
MLS Next Fest Showcase | Orlando City SC U16 | Dec '24 | 3 | 200 | 4 | 1 | 1.80 | 62.5% |
MLS Next Cup Playoffs | Athletum FC U15 | Jun '24 | 2 | 120 | 2 | 0 | 1.50 | 66.7% |
MLS Next Flex | Athletum FC U15 | May '24 | 3 | 120 | 2 | 1 | 1.50 | 42.9% |
MLS Next Fest Showcase | Athletum FC U15 | Dec '23 | 3 | 220 | 2 | 0 | 0.82 | 22.2% |
Career Stats by Team & Year
| Team | Year | Matches | Min | G | A | G/90 | Team Goals | Goal Involv. % |
|---|---|---|---|---|---|---|---|---|
Orlando City SC U19 | 2026 | 3 | 130 | 1 | 1 | 0.69 | 5 | 40.0% |
Orlando City South SC U17 | 2026 | 13 | 930 | 6 | 2 | 0.58 | 16 | 50.0% |
Peruvian National Team U17 | 2025 | 4 | 84 | 0 | 0 | 0.00 | 3 | 0.0% |
Orlando City South SC U17 | 2025 | 3 | 135 | 4 | 0 | 2.67 | 5 | 80.0% |
Orlando City SC U19 | 2025 | 3 | 80 | 1 | 0 | 1.13 | 10 | 10.0% |
Peruvian Regional Team U16 | 2025 | 5 | 255 | 4 | 0 | 1.41 | 7 | 57.1% |
Orlando City SC U16 | 2025 | 24 | 1,109 | 14 | 3 | 1.14 | 53 | 32.1% |
Orlando City SC U16 | 2024 | 14 | 810 | 16 | 2 | 1.78 | 44 | 40.9% |
Athletum FC U15 | 2024 | 19 | 1,320 | 14 | 3 | 0.95 | 47 | 36.2% |
Athletum FC U15 | 2023 | 10 | 720 | 12 | 4 | 1.50 | 34 | 47.1% |
National Academy Championship
Copa UC
MLS Next Fest Showcase
Adidas Cup
MLS Next Cup Playoffs
MLS Next Flex
Generation Adidas Cup